Thursday, April 2, 2009

People Excelling at Terminating Animals

People Excelling at Terminating Animals


PETA Killed 95 Percent of Adoptable Pets in its Care During 2008.

Not counting the pets PETA spayed and neutered, the group put to death over 90 percent of the animals it took in during the last five years. And its angel-of-death pattern shows no sign of changing.

Year Received Adopted Killed Transferred % Killed % Adopted
2008 2,216 7 2,124 34 95.8 0.32
2007 1,997 17 1,815 35 90.9 0.85
2006 3,061 12 2,981 46 97.4 0.39
2005 2,165 146 1,946 69 89.9 6.74
2004 2,655 361 2,278 1 85.8 13.60
2003 2,224 312 1,911 1 85.9 14.03
2002 2,680 382 2,298 2 85.7 14.25
2001 2,685 703 1,944 14 72.4 26.18
2000 2,681 624 2,029 28 75.7 23.27
1999 1,805 386 1,328 91 73.6 21.39
*1998 943 133 685 125 72.6 14.10
Total 25,112 3,083 21,339 446 85.0 12.28

* figures represent the second half of 1998 only
† other than spay/neuter animals


Story link 1.
story link 2.

PetaKillsAnimals.com

No comments: