Full story at Bigjournalism.com.
Center for Responsive Politics British Petroleum donation matrix (top recipients):
| President | Barack Obama | $77,051 |
| House | Don Young | $73,300 |
| Senate | Ted Stevens | $53,200 |
| President | George W Bush | $47,388 |
| Senate | John McCain | $44,899 |
| Senate | George V. Voinovich | $41,400 |
| Senate | Mike DeWine | $37,550 |
| House | John D. Dingell | $31,000 |
| Senate | Mary L. Landrieu | $28,200 |
| House | Joe Barton | $26,350 |
| Senate | Daniel R. Coats | $25,000 |
| House | Lynn Martin | $24,450 |
| Senate | Frank H. Murkowski | $24,000 |
| Senate | Phil Gramm | $23,800 |
| Senate | Don Nickles | $23,750 |
| Senate | James M. Inhofe | $22,300 |
| Senate | Mitch McConnell | $22,000 |
| House | Dennis Hastert | $21,100 |
| House | John Culberson | $20,950 |
| Senate | Pete V. Domenici | $20,800 |
| See all recipients | ||
No comments:
Post a Comment